The list was run ca. 4/20/2013. Reposted here, and at the bottom I run my mouth some more on a few topics. I actually created this blog hoping for some wider margins to display the table. I read that this is a “flexible” theme if I want to remove all that stuff in the right column (like calendar). We shall see.
For now, you won’t see the right margins of that table; but will still have quick look at how many — and you can absolutely search the EIN#s to find their tax returns, or whethecr they received any HHS grants (http://taggs.hhs.gov), and a few other routine “look it up” tricks explained on my other blog. Or, ask a friend and have fun finding out how many of your friends actually ever do this, or know how to if they wanted to.
FEDERAL FUNDS DIVERT WELFARE INTO MARRIAGE PROMOTION, TO WHICH MANY GROUPS HAVE JOYFULLY RESPONDED BY FORMING NONPROFITS. QUESTION: HOW MANY ARE, OR ARE NOT, RELIGIOUS IN LOCATION AND ORIENTATION? QUESTION — ARE THEY ALL LEGALLY INCORPORATED IN THEIR HOME STATES; AND STILL VIABLE? TAX RETURNS WILL SHOW MORE. BUT THAT THESE EXIST SAYS A LOT.
I’d just learned of another one of these little critters who signed up for an EIN around June 2012 in St. Louis, Missouri. I thought I’d go do a headcount over where you see who’s got which EIN# (although — to be forewarned — this isn’t all of them, including those that have intentionally shut down their numbers, or set of loopholes yet to be discovered, or just don’t have the word “marriage” in their titles. This is only a sampler – and it’s over 200
A similar search could be done with the word “fathers” (or better, fatherhood) but then one would have to factor our the multiple simply religious groups. In short, you can’t really go just by name — if there’s a desire to follow the money.
The best way to track it would be from the source (federal funding) down, a task which would require searching
I then turned into a table with columns, some of them to point out info I’d want to know (for a scope of WHERE are those TANF diversions into marriage promotion actually going) — are they incorporated at the state level, at all — and if so, when; if so — still current? if not — still receiving? Are they under auspices of a church? Did any direct HHS funds to to them (for most, I’d assume NO, as we know the funds come sometimes through County funds, sometimes through state agency — hence these would be “sub-grantees” from the federal perspective) — and the obvious: Can I read their tax returns? Who gives a crap, anyhow? There are any number of questions that can and should be asked about any and ALL corporations who chose to get involved in teh marriage promotion field, especially AFTER it was known that there was moulah (federal funds) available.
I also noticed some key states (Connecticut, Hawaii, Massachusetts, etc. Massachusetts doesn’t need it — their state family court website has a direct link to “AFCC,” plus “Fathers and Families” organization, which should put the fear of God to any future divorcees, single custodial or simply unwed mothers seeking social services (of any sort) or child support, into residents, if they haven’t yet…. And apparently
Delaware is either just too small, or too wealthy to get “marriage” promotion nonprofits, or some of these states are smart enough to call them something else?) not shown.
However many of these organizations are either going to be Ford-Foundation-Sponsored, Religiously (get the idea?) and/or taking public funding from welfare (i.e., HHS) to push a private policy regarding marriage, under the umbrella it’s for the public health and welfare. That must be why some of us had to run out the front door with a restraining order, probably later than we should’ve.
Anyhow, here’s that list, and I”m embarrassed to see that both California (my state) and Texas (a below the Bible Belt State) are actually the worst offenders, at 26 each. I know many of these groups already, by having looked them up (see Northwest Marriage Institute, which — when confronted — sold its religious mandate for 30 pieces of silver (to retain the nonprofit status), and some are quite interesting, and interbred. Some are umbreall organization for others, some may be shell corporations (i.e., they simply haven’t had their status revoked for not filing yet bedcause they’re not pulling down enough funds to make it worth someone’s while) – and some may actually be up and running, selling curriculum provided to them from the University of Denver profs (PREP, Inc.) or whatever the wind blew in at “smartmarriages.com” conference — and they got certified in.
If marriage is so great– why is it so necessary to indoctrinate people into the concept? or is it because, it’s already known people will divorce — and when they do (and if there are children) The State gets to say how, when, and if…
I had only one — and that was more than enough. Other than the children involved, and the experience of having them, and the learning experience from exposure to sociopaths, I’d say it was a wash. I’d have been better off single and occasionally sleeping around. And I’m a Christian; that takes a lot of saying. Well, as they say about curiosity — and this social concept that we should be married to become full-status human beings (particularly if we’re female) — it’s over-rated.
In fact, the IRS even gives special status to anyone who will promise to promote marriage — for some strange reason, the religious groups haven’t perhaps been able to persuade us (I’d rather see a sermon than hear one every day) — it’s a good idea. I do know some people who married, as mature adults, and seem to be doing well. But I know that when it’s the touchstone of social acceptance, and all relationships are filtered through which side one is of this, as well as lives run around it — I think something is out of whack.
Whatever I think today– these are how many organizations I found at the site. For reference.
Doing the math — with about 52 of them in only two states (CA & Texas, that means in the other 48 (and territories) we have only 155. Oh well!
Maybe I’ll come visit this blog some more, should it prove useful — however, I suspect I’m through setting up multiple blogs (or even one really well-furnished blog) for a while.
Also interesting would be an alpha sort:
this was from “Can You Name Them” a 9/25/2013 EOS Select Exempt of ALL 501(c)3s with the word “marriage” in them anywhere, nationwide, sorted by type. (My other blog, post was in draft). This note it so use search and replace to manipulate text and turn it into a report (table)……
| HHS$ | @Yr | EIN# | Organization (City) | ST* | Relig? |
|---|---|---|---|---|---|
| HHS$ | @Yr | 26-4127898 | Biblical Marriage Institute Birmingham | AL | |
| HHS$ | @Yr | 45-2697688 | Loveworks Marriage Ministry Inc. Smiths Sta | AL | |
| HHS$ | @Yr | 26-4515780 | Marriagekeepers Ministries Inc. Little Rock | AR | |
| HHS$ | @Yr | 27-4022934 | Real Marriages Real Lives Fort Smith | AR | |
| HHS$ | @Yr | 45-2067659 | Marriage in the Raw Little Rock | AR | |
| HHS$ | @Yr | 20-0991180 | Native American Marriage Enhancement Phoenix | AZ | |
| HHS$ | @Yr | 20-3309284 | Association of Marriage and Family Ministries Inc. Phoenix | AZ | |
| HHS$ | @Yr | 20-4134908 | Fortifed Marriages Ministry Chandler | AZ | |
| HHS$ | @Yr | 51-0198272 | Marriage Enrichment Inc. Tucson | AZ | |
| HHS$ | @Yr | 86-0511452 | Perfect Marriage Ministries and Evangelistic Association Inc. Sierra Vista | AZ | |
| HHS$ | @Yr | 03-0508249 | Worldwide Marriage Encounter- section 17 | Inc. Woodland | CA |
| HHS$ | @Yr | 20-3187275 | Marriage Forum Inc. Santa Barbara | CA | |
| HHS$ | @Yr | 20-4384330 | El Dorado Healthy Marriage Coalition Placerville | CA | |
| HHS$ | @Yr | 20-4970425 | Fresno County Healthy Marriage Coalition Pinedale | CA | |
| HHS$ | @Yr | 20-8558041 | California Association of Marriage & Family Therapists- desert Chapter Rancho Mirage | CA | |
| HHS$ | @Yr | 23-7359521 | Worldwide Marriage Encounter Sn Bernrdno | CA | |
| HHS$ | @Yr | 26-2525160 | Yuba – Sutter Healthy Marriage Coalition Yuba City | CA | |
| HHS$ | @Yr | 26-2922792 | Marriage Encounter Movement of California Inc. West Covina | CA | |
| HHS$ | @Yr | 26-3583076 | The Marriage Resource Vista | CA | |
| HHS$ | @Yr | 26-4724943 | Marriage Enrichment Formation Program Woodland Hls | CA | |
| HHS$ | @Yr | 26-4753183 | Protectmarriage com Educational Foundation Sacramento | CA | |
| HHS$ | @Yr | 27-1868138 | Global Foundation for Marriage San Diego | CA | |
| HHS$ | @Yr | 27-4748839 | Jewish Marriage Institute Los Angeles | CA | |
| HHS$ | @Yr | 33-0263067 | Two by Two Ministries Marriage on the Rock Costa Mesa | CA | |
| HHS$ | @Yr | 33-0450336 | Marriage & Family Matters Inc. Mission Viejo | CA | |
| HHS$ | @Yr | 33-1067819 | Marriage Encounter of Northern California Union City | CA | |
| HHS$ | @Yr | 68-0349091 | Marriage Builders Folsom | CA | |
| HHS$ | @Yr | 68-0435573 | Dibble Institute for Marriage Education Kensington | CA | |
| HHS$ | @Yr | 68-0606790 | California Healthy Marriages Coalition Leucadia | CA | |
| HHS$ | @Yr | 71-0991463 | Cana Marriage Renewal Movement Carson | CA | |
| HHS$ | @Yr | 75-3033744 | Embrace Marriage Inc. Danville | CA | |
| HHS$ | @Yr | 76-0822100 | Stanislaus County Healthy Marriage Coalition Modesto | CA | |
| HHS$ | @Yr | 80-0440045 | Lawson Marriage Fellowship Redondo Beach | CA | |
| HHS$ | @Yr | 91-2115951 | Marriage Spirituality Foundation Inc. Los Angeles | CA | |
| HHS$ | @Yr | 94-2338917 | Diocese of Fresno Marriage Encounter Inc. Riverside | CA | |
| HHS$ | @Yr | 95-3110393 | Want Institute for Marriage Family and Child Counseling Newport Beach | CA | |
| HHS$ | @Yr | 95-3123323 | California Association of Marriage & Family Therapists San Diego | CA | |
| HHS$ | @Yr | 95-3565447 | Christian Marriage and Family Ministries Rocklin | CA | |
| HHS$ | @Yr | 95-4435944 | Chinese American Marriage Encounter Association Inc. Walnut | CA | |
| HHS$ | @Yr | 20-0793360 | Catholic Marriage Preparation Inc. Colorado Spgs | CO | |
| HHS$ | @Yr | 26-1730605 | Mountain Haven Marriage and Family Reconciliation Ministry Canon City | CO | |
| HHS$ | @Yr | 27-3489311 | Marriage Connect Inc. Colorado Spgs | CO | |
| HHS$ | @Yr | 36-4725687 | Marriage Missionaries Parker | CO | |
| HHS$ | @Yr | 74-2837449 | Mountain Top Marriage Ministries Inc. Colorado Spgs | CO | |
| HHS$ | @Yr | 74-2924987 | Interfaith Marriage Foundation Inc. Parker | CO | |
| HHS$ | @Yr | 84-1071521 | Worldwide Marriage Encounter Colorado Spgs | CO | |
| HHS$ | @Yr | 84-1208802 | Marriage Plus International Inc. Englewood | CO | |
| HHS$ | @Yr | 20-7472471 | National Organization for Marriage Education Fund Washington | DC | |
| HHS$ | @Yr | 90-0493390 | Embrace-Singles Wholeness & Marriage Strengthening Washington | DC | |
| HHS$ | @Yr | 11-3649868 | Foundation to Empower Marriage Inc. Winter Spgs | FL * PF | |
| HHS$ | @Yr | 26-1615694 | Marriage Works Inc. Bradenton | FL | |
| HHS$ | @Yr | 27-1427307 | Marriage Mechanics Ministries International Inc. Deltona | FL | |
| HHS$ | @Yr | 27-2839581 | National Association for Relationship and Marriage Educatio Tallahassee | FL | |
| HHS$ | @Yr | 37-1641608 | Marriages Restored Ministry Miami Gardens | FL | |
| HHS$ | @Yr | 45-4010388 | Marriage Institute Inc. Oakland Park | FL | |
| HHS$ | @Yr | 45-4411987 | Resurrection Power Marriage Ministry Inc. Spring Hill | FL | |
| HHS$ | @Yr | 59-3477690 | Manna Marriage Ministry Inc. Titusville | FL | |
| HHS$ | @Yr | 59-3565460 | Marriage Enrichment Ministries of Tampa Inc. Tampa | FL | |
| HHS$ | @Yr | 65-0189795 | Association for Couples in Marriage Enrichment Acme of Florida Inc. Pompano Beach | FL | |
| HHS$ | @Yr | 65-0565049 | Rejoice Marriage Ministries Inc. Pompano Beach | FL | |
| HHS$ | @Yr | 72-1448929 | Southeast Catholic Worldwide Marriage Encounter Inc. Trinity | FL | |
| HHS$ | @Yr | 77-0705535 | Faith and Marriage Ministries Inc. Tallahassee | FL | |
| HHS$ | @Yr | 80-0356122 | United for Life Marriage and Family Ministry Laud Lakes | FL | |
| HHS$ | @Yr | 86-1173372 | Marriage Builders Family Resource Center Inc. Sarasota | FL | |
| HHS$ | @Yr | 20-4051213 | Thomasville Family and Marriage Net Inc. Thomasville | GA | |
| HHS$ | @Yr | 26-0142546 | Marriage and Family Foundation Inc. Atlanta | GA | |
| HHS$ | @Yr | 26-1155406 | Clayton County Marriage & Family Initative Inc. Jonesboro | GA | |
| HHS$ | @Yr | 26-1870156 | Southeast Metro Marriage & Family Network Inc. Stone Mtn | GA | |
| HHS$ | @Yr | 26-2064980 | Serving Marriages Inc. Lake Spivey | GA | |
| HHS$ | @Yr | 41-2150198 | Miracle Marriages Inc. Sugar Hill | GA | |
| HHS$ | @Yr | 58-1795502 | Marriage and Family Counseling Inc. Americus | GA | |
| HHS$ | @Yr | 58-2404966 | Building Intimate Marriages Inc. Suwanee | GA | |
| HHS$ | @Yr | 58-2439677 | Marriage Works Inc. McDonough | GA | |
| HHS$ | @Yr | 58-2591638 | Association for Couples in Marriage Enrichment of Georgia Dunwoody | GA | |
| HHS$ | @Yr | 87-0745002 | Northwest Georgia Marriage Initiative Inc. Dalton | GA | |
| HHS$ | @Yr | 22-2164348 | United Marriage Encounter Muscatine | IA | |
| HHS$ | @Yr | 37-1094911 | National Marriage Encounter Incorporated Urbandale | IA | |
| HHS$ | @Yr | 42-1252612 | Marriage Encounter Support Foundation Muscatine IA United States SOUNK 45-5303859 | Twogether Marriage Mentoring Inc. Cedar Rapids | IA |
| HHS$ | @Yr | 51-0204530 | Marriage Encounter United Church of Christ Inc. Tipton | IA | |
| HHS$ | @Yr | 91-1471766 | Northwest Worldwide Marriage Encounter Boise | ID | |
| HHS$ | @Yr | 27-0078777 | Abstinence and Marriage Education Partnership Inc. Mt. Prospect | IL | |
| HHS$ | @Yr | 36-2606683 | Marriage & Family Counseling Service of Rock Island County Rock Island | IL | |
| HHS$ | @Yr | 36-2857274 | Geneseo Marriage and Family Counseling Service Inc. Geneseo | IL | |
| HHS$ | @Yr | 36-4422676 | Retrouvaille Marriage Ministry of Northern Illinois Oak Park | IL | |
| HHS$ | @Yr | 36-4454814 | Worldwide Marriage Encounter- section 18 | Inc. Nfp Shiloh | IL |
| HHS$ | @Yr | 93-0693564 | Marriage Fulfillment Presbyterian Expression Inc. Mt. Prospect | IL | |
| HHS$ | @Yr | 20-5022599 | Marriage Ministries Inc. Westfield | IN | |
| HHS$ | @Yr | 35-2098976 | Community Marriage Builders Inc. Evansville | IN | |
| HHS$ | @Yr | 45-0537029 | Indiana Community Healthy Marriage and Fanily Coalition Indianapolis | IN | |
| HHS$ | @Yr | 51-0424303 | Aim Straight Marriage and Family Inc. Bremen | IN | |
| HHS$ | @Yr | 51-0610318 | Marriage and Family Alliance Inc. Bedford | IN | |
| HHS$ | @Yr | 06-1767769 | Kansas Healthy Marriage Institute Inc. Wichita | KS | |
| HHS$ | @Yr | 27-1824206 | National Marriage Encounter of Kansas City Lenexa | KS | |
| HHS$ | @Yr | 45-4606413 | Sweeten Your Marriage Inc. Topeka | KS | |
| HHS$ | @Yr | 48-1053146 | Fellowship for Marriage Inc. Derby | KS | |
| HHS$ | @Yr | 48-1210020 | Building Strong Marriages Inc. Gardner | KS | |
| HHS$ | @Yr | 20-3723866 | Marriage Matters Now Inc. Shreveport | LA | |
| HHS$ | @Yr | 27-0133879 | Dominion Covenant Marriage Ministries Baker | LA | |
| HHS$ | @Yr | 83-0509280 | Second Chance Marriage & Family Services Zachary | LA | |
| HHS$ | @Yr | 16-1698640 | Coalition for Marriage and Family Inc. Woburn MA | ||
| HHS$ | @Yr | 20-5500387 | Marriage Resource Center of Frederick County Inc. Walkersville | MD | |
| HHS$ | @Yr | 50-5715605 | Marriage and Relationship Education Center Inc. Westminster | MD | |
| HHS$ | @Yr | 52-2006373 | Marriage Savers Inc. Potomac | MD | |
| HHS$ | @Yr | 20-2239616 | Citizens for the Protection of Marriage Farmingtn Hls | MI | |
| HHS$ | @Yr | 20-2810238 | Downriver Marriage Resource Center Detroit | MI | |
| HHS$ | @Yr | 23-7398281 | Marriage Fulfillment Inc. Tawas City | MI | |
| HHS$ | @Yr | 27-0734530 | Marriage Matters Jackson Jackson | MI | |
| HHS$ | @Yr | 38-2145835 | Marriage Encounter Sterling Hts | MI | |
| HHS$ | @Yr | 38-3077970 | Marriage and Family Commitment Inc. Berrien Sprgs | MI | |
| HHS$ | @Yr | 38-3184886 | Marriage for A Lifetime Ministries Detroit | MI | |
| HHS$ | @Yr | 38-3504061 | Marriages That Work Inc. Adrian | MI | |
| HHS$ | @Yr | 38-3562442 | Marriage and Family Builders of St. Clair County Inc. Port Huron | MI | |
| HHS$ | @Yr | 06-1085624 | Groves Conference on Marriage and the Family Forest Lake | MN | |
| HHS$ | @Yr | 41-1248800 | Marriage Encounter Inc. South St. Paul | MN | |
| HHS$ | @Yr | 41-1962538 | Association of Marriage Builders White Bear Lk | MN | |
| HHS$ | @Yr | 51-0135562 | Marriage in Gods Plan Inc. Saint Cloud | MN | |
| HHS$ | @Yr | 20-2723047 | Coalition for Healthy African American Relationships & Marriages Saint Louis | MO | |
| HHS$ | @Yr | 43-1252625 | Assemblies of God Expression of Marriage Encounter Inc. Springfield | MO | |
| HHS$ | @Yr | 43-1360021 | Christian Marriage Ministry Ballwin | MO | |
| HHS$ | @Yr | 43-1657560 | Gateway Chapter of the Association for Couples in Marriage Enrichment Saint Louis | MO | |
| HHS$ | @Yr | 45-3043355 | Center for Marriage Policy Inc. Saint Louis | MO | |
| HHS$ | @Yr | 56-2543342 | Oak Tree Marriage & Family Ministries Springfield | MO | |
| HHS$ | @Yr | 73-1682215 | Ozarks Marriage Matters Springfield | MO | |
| HHS$ | @Yr | 86-0418475 | National Institute of Marriage Branson | MO | |
| HHS$ | @Yr | 20-0180479 | Marriage by the Book Ministries Inc. Stanfield | NC | |
| HHS$ | @Yr | 26-1147031 | Halifax Organizes for Marriage Education Inc. Louisburg | NC | |
| HHS$ | @Yr | 27-4154317 | One Flesh Marriage Ministries Sanford | NC | |
| HHS$ | @Yr | 27-4555579 | Marriage Still Work Garner | NC | |
| HHS$ | @Yr | 45-2373469 | Better Marriages Acme – Nc Inc. Bethania | NC | |
| HHS$ | @Yr | 56-1062236 | Association for Couples in Marriage Enrichment Winston Salem | NC | |
| HHS$ | @Yr | 91-1003177 | Call to Be Family – Lutheran Marriage Encounter Leland | NC | |
| HHS$ | @Yr | 27-1931733 | Sos Marriage Care Springfield | NE | |
| HHS$ | @Yr | 22-3727850 | Sasson Vsimcha-The Center for Jewish Marriage Inc. Lakewood | NJ | |
| HHS$ | @Yr | 22-3736389 | S Y Marriage Fund Inc. Long Branch | NJ | |
| HHS$ | @Yr | 22-3848202 | Worldwide Marriage Encounter Section 19 | Inc. Short Hills | NJ |
| HHS$ | @Yr | 26-1188553 | Four Courners [sp?] Coalition for Marriage and Family Inc. Farmington | NM | |
| HHS$ | @Yr | 51-0200530 | Enjoying Marriage Inc. Reno | NV | |
| HHS$ | @Yr | 30-0338842 | Marriage Equality USA Inc. New York | NY | |
| HHS$ | @Yr | 42-1743021 | Marriage and Relationship Institute Inc. Manhasset | NY | |
| HHS$ | @Yr | 45-4943684 | Marriage to Charity Inc. Tonawanda | NY | |
| HHS$ | @Yr | 45-5121155 | Marriageworks Inc. Sparkill | NY | |
| HHS$ | @Yr | 56-2344363 | Marriage Mentoring Network Slate Hill | NY | |
| HHS$ | @Yr | 56-2605049 | Creative Marriages Inc. Cold Spring | NY | |
| HHS$ | @Yr | 65-1220196 | Marriage Encounter Wesleyan Inc. Irving | NY | |
| HHS$ | @Yr | 76-0820884 | Healthy Marriage Coalition of Central New York Inc. Syracuse | NY | |
| HHS$ | @Yr | 87-0786565 | Marriage and Family Savers Ministries Inc. Newburgh | NY | |
| HHS$ | @Yr | 27-2425052 | Touchpointe Marriage & Family Resources Fredericktown | OH | |
| HHS$ | @Yr | 31-0036032 | National Marriage Encounter Prison Ministry Inc. Cincinnati | OH | |
| HHS$ | @Yr | 31-1144589 | Marriage Encounter of Greater Cincinnati Inc. Cincinnati | OH | |
| HHS$ | @Yr | 36-4720967 | Build Your Marriage Inc. Monroe | OH | |
| HHS$ | @Yr | 37-1485217 | Marriage Resource Center of Miami Valley Springfield | OH | |
| HHS$ | @Yr | 59-3800042 | Marriage Matters Ministry Inc. Alliance | OH | |
| HHS$ | @Yr | 20-5367068 | Marriage and Family Institute of Tulsa Inc. Tulsa | OK | |
| HHS$ | @Yr | 26-1259465 | Eye to Eye Marriage Enrichment Community Oklahoma City | OK | |
| HHS$ | @Yr | 76-0776723 | Marriage and Family Connections Portland | OR | |
| HHS$ | @Yr | 81-0564354 | Every Marriage Matters Inc. Oregon City | OR | |
| HHS$ | @Yr | 23-2543093 | Mennonite & Brethren Marriage Encounter Ephrata | PA | |
| HHS$ | @Yr | 23-3022298 | Greater Philadelphia Healthy Marriage Coalition Springhouse PA United States PF 23-7404163 | Worldwide Marriage Encounter Section 3 Inc. Fairview | PA |
| HHS$ | @Yr | 45-0580079 | Marriage Equality Ri Education Fund Inc. Providence RI | ||
| HHS$ | @Yr | 20-3760853 | Family & Marriage Coalition of Aiken Inc. Aiken SC | ||
| HHS$ | @Yr | 46-0446731 | Sioux Empire Marriage Savers Sioux Falls | SD | |
| HHS$ | @Yr | 20-8271545 | Nashville African- American Healthy Marriage Initative Antioch | TN | |
| HHS$ | @Yr | 30-0217740 | Anchored Marriage Ministry Inc. Ashland City | TN | |
| HHS$ | @Yr | 58-1574418 | Marriage Alive International Incorporated Knoxville | TN | |
| HHS$ | @Yr | 62-1866886 | Covenant Marriage Movement Inc. Franklin | TN | |
| HHS$ | @Yr | 03-0415399 | Marriage Boot Camp Murphy | TX | |
| HHS$ | @Yr | 11-3774629 | Texas Healthy Marriage and Relationship Initiative Dallas | TX | |
| HHS$ | @Yr | 13-4291152 | Alliance for North Texas Healthy and Effective Marriages Dallas | TX | |
| HHS$ | @Yr | 20-0895198 | Hope Matters Marriage Ministries Plano | TX | |
| HHS$ | @Yr | 20-3754906 | Chinese American Marriage Encounter Association of Texas Inc. Houston | TX | |
| HHS$ | @Yr | 20-5559617 | Marriage Mentors Addison | TX | |
| HHS$ | @Yr | 20-8712884 | Amarillo Marriage & Family Institute Inc. Amarillo | TX | |
| HHS$ | @Yr | 23-7310651 | Marriage Encounter Inc. Brownsville | TX | |
| HHS$ | @Yr | 26-3698268 | For This Reason Marriage Ministries Hurst | TX | |
| HHS$ | @Yr | 27-1387863 | Supernatural Marriage Ministries Fort Worth | TX | |
| HHS$ | @Yr | 27-2015081 | Marriage Revolution Spring | TX | |
| HHS$ | @Yr | 27-5564906 | Marriage Dynamics National Forum Richardson | TX | |
| HHS$ | @Yr | 36-4713379 | 24k Gold Marriage Celina | TX | |
| HHS$ | @Yr | 45-1804549 | Marriage Advocates Inc. Winters | TX | |
| HHS$ | @Yr | 45-2743959 | Center for Mighty Marriages & Families Inc. Conroe | TX | |
| HHS$ | @Yr | 45-3068528 | Home – Honoring Our Marriage Everyday Rockwall | TX | |
| HHS$ | @Yr | 45-3589074 | Anchor Marriage and Family Counseling Center San Antonio | TX | |
| HHS$ | @Yr | 51-0548890 | Greater Houston Healthy Marriage Coalition Houston | TX | |
| HHS$ | @Yr | 56-2591161 | Marriage Management Consultants Inc. Burleson | TX | |
| HHS$ | @Yr | 74-1869953 | Marriage Encounter of the Gulf Coast Lockhart | TX | |
| HHS$ | @Yr | 74-2496905 | Marriage and Family Institute of San Antonio San Antonio | TX | |
| HHS$ | @Yr | 74-2800967 | Maranatha Marriage & Family Ministries International Austin | TX | |
| HHS$ | @Yr | 75-2530931 | Marriage Today Grapevine | TX | |
| HHS$ | @Yr | 75-2740418 | National Marriage Encounter of North Texas Inc. Fort Worth | TX | |
| HHS$ | @Yr | 76-0020274 | Christian Marriage Adventure Ministries Incorporated Pasadena | TX | |
| HHS$ | @Yr | 76-0500051 | Cornerstone Marriage & Family Life Ministries Cypress | TX | |
| HHS$ | @Yr | 20-1893725 | Marriage Law Foundation Lehi | UT | |
| HHS$ | @Yr | 26-0861051 | Marriage and Family Enrichment Inc. Salt Lake Cty | UT | |
| HHS$ | @Yr | 33-0421549 | Marriage & Parenting Institute Salt Lake Cty | UT * PF | |
| HHS$ | @Yr | 06-1670159 | Marriage Alliance of Central Virginia Lynchburg | VA | |
| HHS$ | @Yr | 20-0240184 | Institute for Marriage and Public Policy Manassas | VA | |
| HHS$ | @Yr | 23-7108813 | Marva Marriage Encounter Inc. Herndon | VA | |
| HHS$ | @Yr | 37-1551219 | Newport News African American Marriage Center Newport News | VA | |
| HHS$ | @Yr | 75-1255558 | American Association for Marriage and Family Therapy Research and Ed Alexandria | VA | |
| HHS$ | @Yr | 04-3513466 | Alternative to Marriage Project Inc. Seattle | WA | |
| HHS$ | @Yr | 20-4517269 | Marriageteam Camas | WA | |
| HHS$ | @Yr | 20-8785374 | Communities of Western Washington African American Healthy Marriage Federal Way | WA | |
| HHS$ | @Yr | 27-5351935 | Marriage Club Community Agency Federal Way | WA | |
| HHS$ | @Yr | 51-0619493 | Forever Together Marriage Ministries Port Orchard | WA | |
| HHS$ | @Yr | 54-2149638 | Strong Marriages International Edmonds | WA | |
| HHS$ | @Yr | 81-0652178 | Northwest Marriage Institute Vancouver | WA | |
| HHS$ | @Yr | 91-1521004 | Christian Marriage Coaching Mount Vernon | WA | |
| HHS$ | @Yr | 20-2887307 | Great Marriages for Sheboygan County Inc. Sheboygan | WI | |
| HHS$ | @Yr | 27-4220662 | Madison National Marriage Encounter Inc. Sun Prairie | WI | |
| HHS$ | @Yr | 39-1241836 | Milwaukee Marriage Encounter Inc. West Allis | WI | |
| HHS$ | @Yr | 39-1353284 | Marriage Encounter of Green Bay Inc. Coleman | WI | |
| HHS$ | @Yr | 41-1394637 | International Marriage Encounter Inc. Winnebago | WI *UNKWN | |
| HHS$ | @Yr | 68-0558301 | The Foundation for A Great Marriage Inc. Green Bay | WI | |
| HHS$ | @Yr | 32-0247791 | The Marriage and Family Resource Center Inc. Casper | WY |
Anyone want a clerical administrative volunteer job? If so, see my “look It Up” page on familycourtmatters, and do some of it. Find the state incorporation; find any website; look for a tax return, see if there are judges on the boards (or “Revs”), find out if they are a direct grantee of HHS/ACF, etc.
Oh what fun!
Again, I just did this for a sample. Without the rest of the data NO ONE knows what percent these groups are of the whole; without follow-up, we don’t have the answers to:
IS there conflict of interest with any local courts.
ARE they filing properly, as they should, if they are nonprofits –and they should absolutely if they are taking public money for sure.
WHO can connect the dots (look at the books) between what the distributing agency said they gave, and what the receiving nonprofits said they got — to make sure there aren’t leaks which could potentially be kickbacks, or private and public billing, which could potentially be fraud (i.e., double-billing).
Access/Visitation funds aren’t particular marriage-promotion funds (they are different “CFDAs” under TAGGS.hhs.gov first is 93597, latter is 93086)
I just found recently that the well known (if you follow Access/Visitation Funding) “Rally Supervised Visitation Services” of San Francisco, California — which on the “Annual Report to the Legislature” on the A/V funding (for at least 2005-2006 — available on the court website) which directly mentions them having received $60K in at least one year (that’s part of the yearly $988K A/V grant to the state, A/V grants being a function of 1996 PRWORA (TANF) Federal Budget, i.e., welfare reform… takes place at a Catholic Hospital (St. Francis Memorial) which was part of a religious healthcare system (it may have changed names again, but was at least shown under Catholic Healthcare West.
And that another one mentioned on the “CALIFORNIA ASSOCIATION OF SUPERVISED VISITATION PROVIDERS” (Which incorporated its lovely self in our state, having among its “members at large” someone who is on the A/V grants program at the state level (Shelly LaBotte), and a very few members — one, a person from Rally (above) and another, a person from “LA Wings of Faith” (that’s “Los Angeles Wings of Faith”)
and by my trying to look up the corporate status of this group — and it’s not fresh in mind, so check yourself if you’re curious — I believe it was filed as a religious-exempt charity (with the OAG).
I looked up the street address, and found a church name in ALL the databases, it seems — but zero other activity evidencing some religious activity actually took place there. Finally, whether by street address or incorporator/executive Director (Georgia A. Thompson), I found her running trainings (to get certified as a supervised visitation provider — expensive, too!) under a new (different) company name which is hardly very subject-related “Resources Unlimited, Inc.” –.
Here is from a July 2006 piece by the Supervised Visitation Network (when it was registered in Tennessee — it’s now moved to Florida, after NOT incorporating properly (filing annual reports, as I recall) for some years in Tennessee, commonly known as “skipping town”) and while failing to keep state corporate laws themselves, want to set up professional stanards for anyone else who wants in on the business of supervising parents visitation with their own kids. I’ll add some paragraphs in the large one under Acknowledgements.
Found posted at an AFCC website:
http://www.afccnet.org/Portals/0/PublicDocuments/Guidelines/Supervised_Visitation_Nework-StandardsFinal7-14-06.pdfACKNOWLEDGEMENTS
The SVN Standards and Guidelines Committee (S & G) co-chairs [[SEE BELOW]] wishes to give thanks to the SVN Board of Directors for its support and direction in undertaking the project to revise and amend the SVN April 1996 Standards and Guidelines, to reflect up-to-date best practices.
The S & G committee extends special thanks and appreciation to the SVN Standards Task Force members for their extraordinary wisdom, professional vision, and invaluable time spent with meetings, teleconference calls, reviewing, drafting, revising, and revising, and revising the standards:
- Barbara Flory, M.S.W., L.C.S.W., Program Manager, Heritage House, St. Louis, Missouri,
- Jane Grafton, Greater Vancouver Mediation/Supervision Services, BC, Canada,
